Manufacturer | GenieTech |
---|---|
Country of Origin | South Korea |
Price | WILL BE UPDATED SOON |
Shipping (Charge) | International Shipping Fee |
Payment for Shipping | Parcel Service |
수량 | ![]() ![]() |
[PayPal] We accept the following forms of payment:
![]() ![]() |
color |
---|
(Minimum Order 1or more / Maximum Order 0or less)
Technical Details
Section \ Model | Smart G-Scope G1~G7 |
---|---|
Magnify | 10~250X |
Sensor | 3.5M Pixel |
Auto Focus | Fast Auto focus using Liquid Lens |
Working Distance | Contact~infinity by mode change |
OLED | Display magnify mode&temp |
Lighting | White LED with on/off control |
Video Recording | 30fps, AVI(1920x1080, 1280x720, 720x480, 640x480) |
Image Capture | JPG(1920x1080, 1280x720, 720x480, 640x480) |
Length Calculation | Yes |
Attachable End Cap | Polarity filter, 3Pi Corner, Endoscope for ears, Endoscope for iris, Endoscope for dental, Infrared thermometer, Telephoto |
Remote Control | IR Remote Controller |
Exposure | Auto Exposure |
Color Control | Auto White Balance |
Image Processing | Emboss, Sketch, Grayscale, Opposite, Negative, etcs |
Interface | USB 2.0 High speed |
O/S | Win XP, Win7, Win8, Mac OS, Linux, Android |
Stand | Optional |
Product Description
|
Quick and clear Auto Focus / Auto Color Adjustment |
There are two pictures that observed a same object. The picture taken by
G-SCOPE(left) can display texture and color very close to real, with its
auto focus and auto color adjustment system. It also can deliver a sharp
picture by six LED lights around the lens.
Body frame of G-Scope is designed considering how people grip. With an OTG cable in its package, you can connect G-Scope to your smartphone or PC within few seconds. |
|
Recommended Uses
Package Details(Supplied Accessories)
You do not have permission to view this page.
This page is not available to "users under age 18". !
1 | * Real Videos taken by Smart G-Scope :)![]() |
Master | 2015-12-15 | 1657 | ![]() |